Amsterdam UMC
Aandoening | Gen | Details aandoening (OMIM) |
2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD/HADH2) deficiëntie | HSD17B10 | 300438 |
3-Hydroxyisobutyrate dehydrogenase deficiëntie | HIBADH | 608475 |
3-Hydroxyisobutyryl-CoA hydrolase deficiëntie | HIBCH | 250620 |
3-Methylcrotonyl-CoA carboxylase 1 deficiëntie | MCCC1 | 210200 |
3-Methylcrotonyl-CoA carboxylase 2 deficiëntie | MCCC2 | 210210 |
3-Methylglutacon acidurie type I (3-methylglutaconyl-CoA hydratase deficiëntie) | AUH | 250950 |
Acyl-CoA oxidase deficiëntie | ACOX1 | 264470 |
Adenine fosforibosyltransferase deficiëntie | APRT | 102600 |
Adenosine deaminase 2 (ADA2) deficiëntie | CECR1 | 607575 |
Adenosine deaminase deficiëntie | ADA | 102700 |
Argininosuccinaat lyase deficiëntie | ASL | 207900 |
Aromatisch aminozuur decarboxylase deficiëntie | DDC | 608643 |
Brown-Vialetto-Van Laere syndroom 1 | SLC52A3 | 211530 |
Brown-Vialetto-Van Laere syndroom 2 | SLC52A2 | 614707 |
Brown-Vialetto-Van Laere syndroom 3 | SLC52A1 | 607883 |
Carnitine deficiëntie, primaire/systemische (OCTN2) | SLC22A5 | 212140 |
Carnitine palmitoyltransferase 1 deficiëntie | CPT1A | 255120 |
Carnitine palmitoyltransferase 2 deficiëntie | CPT2 | 600649 |
Carnitine-acylcarnitine translocase (CACT) deficiëntie | SLC25A20 | 212138 |
CHILD syndroom | NSDHL | 308050 |
Chitotriosidase deficiëntie | CHIT1 | 614122 |
Conradi-Hünermann-Happle syndroom | EBP | 302960 |
D-Bifunctional protein deficiëntie | HSD17B4 | 261515 |
Desmosterolosis | DHCR24 | 602398 |
Dihydropyrimidinase deficiëntie | DPYS | 222748 |
Dihydropyrimidine dehydrogenase deficiëntie | DPYD | 274270 |
Ethylmalonacidurie (Ethylmalon encephalopathie) | ETHE1 | 602473 |
Fosfoglyceraat mutase deficientie, spier | PGAM2 | 261670 |
Fosforibosyl pyrofosfaat synthetase 1 superactiviteit en deficiëntie | PRPS1 | 300661 |
Fructose intolerantie, erfelijke | ALDOB | 229600 |
Galactokinase deficiëntie | GALK1 | 230200 |
Galactosemie type 1 (Galactose-1-fosfaat uridyltransferase deficiëntie) | GALT | 230400 |
Glutaaracidurie type I (Glutaryl-CoA dehydrogenase deficiëntie) | GCDH | 231670 |
Glutaaracidurie type II (ETFA) | ETFA | 231680 |
Glutaaracidurie type II (ETFB) | ETFB | 231680 |
Glutaaracidurie type II (ETFDH | ETFDH | 231680 |
Glycogeen stapelingsziekte type 0, GSD-0 | GYS2 | 240600 |
Greenberg skeletdysplasie | LBR | 215140 |
GTP cyclohydrolase I deficiëntie | GCH1 | 233910 |
Holocarboxylase synthetase deficiëntie | HLCS | 253270 |
Hyper IgD syndroom (Mevalonaat kinase deficiëntie) | MVK | 260920 |
Hyperlysinemia | AASS | 238700 |
Hyperoxalurie type I, primaire | AGXT | 259900 |
Hyperoxalurie type II, primaire | GRHPR | 260000 |
Hyperoxalurie type III, primaire | HOGA1 | 613616 |
Hypoxanthine-guanine fosforibosyltransferase deficiëntie | HPRT1 | 300322 |
Isovaleriaan acidemie (Isovaleryl-CoA dehydrogenase deficiëntie) | IVD | 243500 |
Lathosterolosis | SC5DL | 607330 |
LCHAD deficiëntie | HADHA | 609015 |
Medium-chain acyl-CoA dehydrogenase deficiëntie | ACADM | 201450 |
Methylmalonyl-CoA epimerase deficiëntie | MCEE | 251120 |
Mevalonaat acidurie/Mevalonaat kinase deficiëntie | MVK | 251170 |
Mitochondriaal DNA depletie syndroom 2 (SUCLA2) | SUCLA2 | 603921 |
Mitochondrial trifunctional protein (MTP) deficiëntie | HADHA | 609015 |
Mitochondrial trifunctional protein (MTP) deficiëntie | HADHB | 609015 |
Monocarboxylate transporter member 1 (MCT1) deficiëntie | SLC16A1 | 600682 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFA) | ETFA | 231680 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFB) | ETFB | 231680 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFDH) | ETFDH | 231680 |
Neuraminidase deficiëntie | NEU1 | 608272 |
Purine nucleoside fosforylase deficiëntie | PNP | 613179 |
Refsum, ziekte van (PEX7) | PEX7 | 266500 |
Refsum, ziekte van (PHYH) | PHYH | 266500 |
Rhabdomyolyse, acuut terugkerende | LPIN1 | 268200 |
Rhizomelic chondrodysplasia punctata (RCDP) type 1 | PEX7 | 215100 |
Rhizomelic chondrodysplasia punctata (RCDP) type 2 | DHAPAT | 222465 |
Rhizomelic chondrodysplasia punctata (RCDP) type 3 | AGPS | 600121 |
Short-chain acyl-CoA dehydrogenase (SCAD) deficiëntie | ACADS | 201470 |
Short-chain enoyl-CoA hydratase/Crotonase deficiëntie | ECHS1 | 602292 |
Sjögren-Larsson syndroom (ALDH10) | ALDH3A2 | 270200 |
Smith-Lemli-Opitz Syndroom | DHCR7 | 270400 |
Thymidine fosforylase deficiëntie | TYMP | 603041 |
Tyrosine hydroxylase deficiëntie | TH | 191290 |
Very long-chain acyl-CoA dehydrogenase (VLCAD) deficiëntie | ACADVL | 201475 |
X-gebonden adrenoleukodystrofie (X-ALD) | ABCD1 | 300100 |
Zellweger Spectrum defect (PEX1) | PEX1 | 214100 |
Zellweger Spectrum defect (PEX10) | PEX10 | 214100 |
Zellweger Spectrum defect (PEX11β) | PEX11β | 614920 |
Zellweger Spectrum defect (PEX12) | PEX12 | 214100 |
Zellweger Spectrum defect (PEX13) | PEX13 | 601789 |
Zellweger Spectrum defect (PEX14) | PEX14 | 214100 |
Zellweger Spectrum defect (PEX16) | PEX16 | 603360 |
Zellweger Spectrum defect (PEX19) | PEX19 | 600279 |
Zellweger Spectrum defect (PEX2) | PEX2 | 214100 |
Zellweger Spectrum defect (PEX26) | PEX26 | 214100 |
Zellweger Spectrum defect (PEX3) | PEX3 | 214100 |
Zellweger Spectrum defect (PEX5) | PEX5 | 214100 |
Zellweger Spectrum defect (PEX6) | PEX6 | 214100 |
α-methylacyl-CoA racemase deficiëntie | AMACR | 604489 |
β-ketothiolase deficiëntie | ACAT1 | 607809 |
β-ureidopropionase deficiëntie | UPB1 | 606673 |
Acrodermatitis enteropathica/ Zink transporter deficiëntie | SLC39A4 | 201100 |
Adenylosuccinaat lyase deficiëntie | ADSL | 103050 |
Alexander, ziekte van | GFAP | 203450 |
Canavan, ziekte van | ASPA | 271900 |
Carbamoylfosfaat synthetase 1 deficiëntie | CPS1 | 237300 |
Cataract, juvenile, met microcornea en glucosurie | SLC16A12 | 612018 |
Cerebrale creatine deficiëntie syndroom 1/ Creatine transporter defect, X-gebonden | SLC6A8 | 300352 |
Cerebrale creatine deficiëntie syndroom 2/ Guanidinoacetaat methyl transferase deficiëntie | GAMT | 612736 |
Cerebrale creatine deficiëntie syndroom 3/ Arginine glycine amidino transferase (AGAT) deficiëntie | GATM | 612718 |
Ceruloplasmin (ferroxidase) deficiëntie | CP | 604290 |
Charcot Marie Tooth, ziekte van | KARS | 613641 |
Charcot Marie Tooth, ziekte van: type 2D | GARS | 601472 |
Charcot Marie Tooth, ziekte van: type 2N | AARS | 613287 |
Charcot Marie Tooth, ziekte van: type 2W | HARS | 616625 |
Charcot Marie Tooth, ziekte van: type C | YARS | 608323 |
Citrullinemia | ASS1 | 215700 |
Citrullinemie type II (CTLN2) | SLC25A13 | 603471, 605814 |
Complex (oxphos) deficiëntie, gecombineerde | AARS2 | 614096 |
Complex (oxphos) deficiëntie, gecombineerde | CARS2 | 616672 |
Complex (oxphos) deficiëntie, gecombineerde | FARS2 | 614946 |
Complex (oxphos) deficiëntie, gecombineerde | NARS2 | 616239 |
Complex (oxphos) deficiëntie, gecombineerde | PARS2 | 612036 |
Complex (oxphos) deficiëntie, gecombineerde | TARS2 | 615918 |
Complex (oxphos) deficiëntie, gecombineerde | VARS2 | 615917 |
D-2- en L-2-hydroxyglutaaracidurie, gecombineerde | SLC25A1 | 615182 |
D-2-hydroxyglutaaracidurie, type 1 | D2HGDH | 600721 |
D-2-hydroxyglutaaracidurie, type 2 | IDH2 | 613657 |
D-2-hydroxyglutaaracidurie met metafyseale chondromatose | IDH1 | 137800 |
Dihydrolipoamide dehydrogenase deficiëntie (MSUD type III) | DLD | 246900 |
Doofheid, dystonie en cerebrale hypomyelinisatie | BCAP31 | 300475 |
Epilepsie, pyridoxine afhankelijk | ALDH7A1 | 266100 |
Epilepsie, vitamin B6 afhankelijk | PLPBP/ PROSC | 617290 |
Epilepsie, sensorineurale doofheid en mentale ontwikkelingsbeperking | SPATA5 | 616577 |
Epileptische encefalopathie, 25 | SLC13A5 | 615905 |
Epileptische encefalopathie, 29 | AARS | 616339 |
Epileptische encefalopathie, 35 | ITPA | 616647 |
Fenylketonurie | PAH | 261600 |
Fosfoglyceraat dehydrogenase deficiëntie | PHGDH | 601815 |
Fructose-1, 6-bisfosfatase deficiëntie | FBP1 | 229700 |
Fructosuria | KHK | 229800 |
GABA-transaminase (GABAT) deficiëntie | ABAT | 613163 |
Glucose transporter (GLUT1) deficiëntie | SLC2A1 | 606777 |
Glycine encephalopathie, Aminomethyltransferase deficiëntie | AMT | 605899 |
Glycine encephalopathie, Glycine cleavage system H-protein deficiëntie | GCSH | 605899 |
Glycine encephalopathie, Glycine decarboxylase deficiëntie | GLDC | 605899 |
Glycine encephalopathie met normaal serum glycine | SLC6A9 | 617301 |
Glycine N-methyltransferase deficiëntie | GNMT | 606664 |
Glycogeen stapelingsziekte type VII (GSD VII) | PFKM | 232800 |
Glycogeenstapelingsziekte type IV | GBE1 | 232500 |
Glycogeenstapelingsziekte type 2 (ziekte van Pompe) | GAA | 232300 |
Glycosyleringsdefect, congenitaal | B4GALT1 | 607091 |
Groeihormoon deficiëntie | IARS2 | 616007 |
Groei achterstand, cerebrale ontwikkeilngsbeperking, hypotonie en hepatopathie | IARS | 617093 |
Hartnup, ziekte van | SLC6A19 | 234500 |
Hemolytische anemie, G6PD deficiëntie | G6PD | 300908 |
Hersen-ontwikkelings-stoornis; microcefalie met ataxie en epilepsie | SARS | 617709 |
Hersen-ontwikkelings-stoornis; microcefalie met corticale atrofie en epilepsie | VARS | 617802 |
Hersen-ontwikkelings-stoornis; mitochondrieel met abnormale bewegingen en lactaat acidose, met of zonder convulsies | WARS2 | 617710 |
Homocystinurie-megaloblastaire anemie, type cblE | MTRR | 236270 |
Homocystinurie-megaloblastaire anemie, type cblG | MTR | 250940 |
Hydroxysteroid (17-beta) dehydrogenase X deficiëntie | HSD17B10 | 300438 |
Hyperammonemie t.g.v. carbonanhydrase VA deficiëntie | CA5A | 615751 |
Hypercarotenemie en vitamine A deficiëntie | BCO1 | 115300 |
Hyperekplexia 3 | SLC6A5 | 614618 |
Hyperfenylalaninemie, BH4-deficiëntie, A | PTS | 261640 |
Hyperfenylalaninemie, BH4-deficiëntie, B | GCH1 | 233910 |
Hyperfenylalaninemie, BH4-deficiëntie, C | QDPR | 261630 |
Hyperfenylalaninemie, mild, non-BH4-deficient | DNAJC12 | 617384 |
Hyperglycinemie, lactaat acidose en convulsies | LIAS | 614462 |
Hyperhomocysteinemie (cystathionine beta-synthase deficiëntie) | CBS | 236200 |
Hyperhomocysteinemie (methyleentetrahydrofolaat reductase deficiëntie) | MTHFR | 236250 |
Hyperinsulinisme-hyperammonemie syndroom | GLUD1 | 606762 |
Hypermethioninemie t.g.v. adenosine kinase deficiëntie | ADK | 614300 |
Hypermethioninemie met S-adenosylhomocysteine hydrolase (SAHH) deficiëntie | AHCY | 613752 |
Hyperuricemie, pulmonale hypertensie, nier falen en alkalose | SARS2 | 613845 |
Hypofosfatemische rachitis, AR | DMP1 | 241520 |
Hypofosfatemische rachitis, AR, 2 | ENPP1 | 613312 |
Hypomyelinisatie/ phosphatidylinositol (PI) 4-kinase deficientie | PI4KA | 616531 |
Hypomyelinisering | DARS | 615281 |
Hypofosfatasia, adulte/ kind/ infantiel | ALPL | 146300/ 241510/ 241500 |
Hypofosfatemische rachitis met hypercalciurie | SLC34A3 | 241530 |
Immunodeficiëntie (gecombineerde) en megaloblastaire anemie met of zonder hyperhomocysteinemie | MTHFD1 | 617780 |
Intrinsic factor deficiëntie | GIF | 261000 |
Krabbe, ziekte van | GALC | 245200 |
L-2-hydroxyglutaaracidurie | L2HGDH | 236792 |
Lever falen (infantiel) syndroom 1 | LARS | 615438 |
Leukodystrofie, hypomyeliniserende, 15 | EPRS | 617951 |
Leukodystrofie, hypomyeliniserende, 3 | AIMP1 | 260600 |
Leukodystrofie, hypomyeliniserende, 9 | RARS | 616140 |
Leukoencefalopathie | DARS2 | 611105 |
Oxidatieve fosforylering deficiëntie, gecombineerde | EARS2 | 612799 |
Leukoencephalopathy, progressive, with ovarian failure | AARS2 | 615889 |
Lysinurische eiwit intolerantie (LPI) | SLC7A7 | 222700 |
Majeed syndroom | LPIN2 | 609628 |
Malon- en methylmalonacidurie, gecombineerd | ACSF3 | 614265 |
Malonyl-CoA decarboxylase deficiëntie | MLYCD | 248360 |
Mannosidosis, alpha-, types I en II | MAN2B1 | 248500 |
Mannosidosis, beta A, lysosomaal | MANBA | 248510 |
Maple syrup urine disease (MSUD), type Ia | BCKDHA | 248600 |
Maple syrup urine disease (MSUD), type Ib | BCKDHB | 248600 |
Maple syrup urine disease (MSUD), type II | DBT | 248600 |
Megaloblastaire anemie t.g.v. dihydrofolaat reductase deficiëntie | DHFR | 613839 |
Megaloblastaire anemie-1 | AMN | 261100 |
Metachromatische leukodystrofie | ARSA | 250100 |
Methionine adenosyltransferase deficiëntie | MAT1A | 250850 |
2-Methylbutyryl glycinurie | ACADSB | 610006 |
Methylglutaconic acidurie, type III: MGCA3 | OPA3 | 258501 |
Methylmalonaat semialdehyde dehydrogenase (MMSDH) deficiëntie | ALDH6A1 | 614105 |
Methylmalonacidemie en homocysteinemie, cblX, X-linked | HCFC1 | 309541 |
Methylmalonacidurie met homocystinurie, type cblD | MMADHC | 277410 |
Methylmalonacidurie met homocystinurie, type cblF | LMBRD1 | 277380 |
Methylmalonacidurie met homocystinurie, type cblJ | ABCD4 | 614857 |
Methylmalonacidurie t.g.v. transcobalamine receptor (TCbIR) defect | CD320 | 613646 |
Methylmalonacidurie, mut(0) type | MUT | 251000 |
Methylmalonacidurie, type cblA | MMAA | 251100 |
Methylmalonacidurie, type cblB | MMAB | 251110 |
Methylmalonacidurie met homocystinurie, type cblC | MMACHC | 277400 |
Microcefalie, progressief, convulsies, cerebrale- en cerebellaire atrofie | QARS | 615760 |
Mitochondrieel complex I deficiëntie | NUBPL | 252010 |
Molybdenum cofactor deficiëntie, type A | MOCS1 | 252150 |
Molybdenum cofactor deficiëntie, type B | MOCS2 | 252160 |
Molybdenum cofactor (MOCS3) deficiëntie | MOCS3 | 609277 |
Molybdenum cofactor deficiëntie, type C | GPHN | 615501 |
Mucolipidose IV (ML IV) | MCOLN1 | 252650 |
Mucopolysacharidose type 3A/ Sanfilippo type A | SGSH | 252900 |
Multipele mitochondrieel dysfunctie syndroom 1 (MMDS1) | NFU1 | 605711 |
Multipele mitochondrieel dysfunctie syndroom 2 met hyperglycinemie | BOLA3 | 614299 |
Multipele sulfatase deficiëntie | SUMF1 | 272200 |
Myopathie, lactaat acidose en sideroblastaire anemie 2 | YARS2 | 613561 |
N-acetylglutamaat synthase deficiëntie | NAGS | 237310 |
Neurodegeneratie t.g.v. cerebraal folaat transport deficiëntie | FOLR1 | 613068 |
Neuronopathie, distaal motorisch (erfelijk), type IX | WARS | 617721 |
Ornithine transcarbamylase deficiëntie | OTC | 311250 |
Perrault syndroom | HARS2 | 614926 |
Perrault syndroom | LARS2 | 615300 |
Serine biosynthese defect | PSAT1 | 610992 |
Serine biosynthese defect | PSPH | 614023 |
Pontocerebellaire hypoplasie, type 6 | RARS2 | 611523 |
Propionacidemie | PCCA | 606054 |
Propionacidemie | PCCB | 606054 |
Pyridoxine afhankelijke epilepsie (PDE) | PNPO | 610090 |
Ribose 5-fosfaat isomerase deficiëntie | RPIA | 608611 |
Sedoheptulokinase deficiëntie | SHPK | 617213 |
Spasticiteit, kinderleeftijd, met hyperglycinemie | GLRX5 | 616859 |
Spermine synthase deficiëntie (Snyder-Robinson) | SMS | 309583 |
Succinaat semialdehyde dehydrogenase (SSADH) deficiëntie | ALDH5A1 | 271980 |
Sulfiet oxidase deficiëntie | SUOX | 272300 |
Thiamine transporter 2 stoornis (THMD2) | SLC19A3 | 607483 |
Transaldolase deficiëntie | TALDO1 | 606003 |
Transketolase deficiëntie | TKT | 617044 |
Triosefosfaat isomerase deficiëntie | TPI1 | 190450 |
Tyrosine hydroxylase deficiëntie (TH) | TH | 605407 |
Wolman, ziekte van | LIPA | 278000 |
Hypomyelinisatie/ phosphatidylinositol (PI) 4-kinase deficientie | PI4KA | 616531 |
Mucopolysacharidose type 3A/ Sanfilippo type A | SGSH | 252900 |
Ornithine transcarbamylase deficiëntie | OTC | 311250 |
Citrullinemie type II (CTLN2) | SLC25A13 | 603471, 605814 |
Hyperfenylalaninemie, BH4-deficiëntie, B | GCH1 | 233910 |
Galactosialidosis | CTSA | 256540 |
Folaat malabsorptie, erfelijke | SLC46A1 | 229050 |
Tay-Sachs, ziekte van | HEXA | 272800 |
Hypofosfatemische rachitis, X-linked dominant | PHEX | 307800 |
GM1 gangliosidosis | GLB1 | 230500 |
Branched chain amino-acid transaminase 2 deficiëntie | BCAT2 | 618850 |
Congenitaal glycosyleringsdefect, type IIh (CDG IIh) | COG8 | 611182 |
Mucopolysaccharidosis type 3B/ Sanfilippo type B | NAGLU | 252920 |
Cytosolische ijzer-zwavel assemblage component 1 | CIAO1 | 604333 |
Flavine adenine dinucleotide synthetase (FADS) deficiëntie | FLAD1 | 255100 |
Glutaminase deficiëntie | GLS | 138280 |
HMG-CoA lyase deficiëntie/ 3-Hydroxy-3-methylglutaryl-CoA lyase deficiëntie | HMGCL | 246450 |
Ornithine aminotransferase deficientie | OAT | 258870 |
Succinyl CoA:3-oxoacid CoA transferase (SCOT) deficiëntie | OXCT1 | 245050 |
Galactosemie type 4 | GALM | 618881 |
Aangeboren hartafwijkingen | GATA4 | 600576 |
Aangeboren hartafwijkingen | NKX2-5 | 600584 |
Achromatopsie | CNGA3 | 600053 |
Achromatopsie | CNGB3 | 605080 |
Adenomateuze polyposis FAP | APC | 611731 |
Adenomateuze polyposis FAP | MUTYH | 604933 |
Albinisme, recessief | OCA2 | 611409 |
Albinisme, recessief | SLC45A2 | 606202 |
Albinisme, recessief | TYR | 606933 |
Albinisme, X-linked | GPR143 | 300808 |
Albright erfelijke osteodystrofie AHO | GNAS | 139320 |
Amyotrofe lateraal sclerose ALS | ANG | 105850 |
Amyotrofe lateraal sclerose ALS | C9orf72 | 614260 |
Amyotrofe lateraal sclerose ALS | FUS | 137070 |
Amyotrofe lateraal sclerose ALS | SETX | 608465 |
Amyotrofe lateraal sclerose ALS | SOD1 | 147450 |
Amyotrofe lateraal sclerose ALS | TARDBP | 605078 |
Amyotrofe lateraal sclerose ALS | VCP | 601023 |
Angelman syndroom AS | UBE3A | 601623 |
Aniridie | OTX2 | 600037 |
Aniridie | PAX6 | 607108 |
Aniridie | SIX6 | 606326 |
Aniridie | SOX2 | 184429 |
Anoftalmie | OTX2 | 600037 |
Anoftalmie | PAX6 | 607108 |
Anoftalmie | SIX6 | 606326 |
Anoftalmie | SOX2 | 184429 |
Aritmogene rechter ventrikel dysplasie/cardiomyopatie ARVD/ARVC | GLA | 300644 |
Aritmogene rechter ventrikel dysplasie/cardiomyopatie ARVD/ARVC | LAMP2 | 309060 |
Aritmogene rechter ventrikel dysplasie/cardiomyopatie ARVD/ARVC | LMNA | 150330 |
Aritmogene rechter ventrikel dysplasie/cardiomyopatie ARVD/ARVC | PLN | 172405 |
Aritmogene rechter ventrikel dysplasie/cardiomyopatie ARVD/ARVC | TTR | 176300 |
Axenfeld-Rieger syndroom | FOXC1 | 601090 |
Axenfeld-Rieger syndroom | PITX2 | 601542 |
AZF, Azoöspermie Y-deleties, Infertiliteit, Oligospermie | Chr. Y deleties | 40003 |
Barth syndroom | TAZ | 300394 |
Beckwith-Wiedemann syndroom BWS | CDKN1C | 600856 |
Benigne erfelijke chorea | NKX2-1 | 600635 |
Benigne recidiverende intrahepatische cholestase BRIC | ABCB11 | 603201 |
Benigne recidiverende intrahepatische cholestase BRIC | ABCB4 | 171060 |
Benigne recidiverende intrahepatische cholestase BRIC | ATP8B1 | 602397 |
Benigne recidiverende intrahepatische cholestase BRIC | NR1H4 | 603826 |
Best macular dystrofie | BEST1 | 607854 |
Camurati-Engelmann, ziekte van | TGFBI | 601692 |
Capillaire malformatie arterioveneuse malformaties CM-AVM | RASA1 | 139150 |
Cardiomyopathie CM | GLA | 300644 |
Cardiomyopathie CM | LAMP2 | 309060 |
Cardiomyopathie CM | LMNA | 150330 |
Cardiomyopathie CM | PLN | 172405 |
Cardiomyopathie CM | TTR | 176300 |
Carney complex type 1 | PRKAR1A | 188830 |
Centraal areolaire chorioide dystrofie | PRPH2 | 179605 |
Charcot-Marie-Tooth, ziekte van type 1 | EGR2 | 129010 |
Charcot-Marie-Tooth, ziekte van type 1 | LITAF | 603795 |
Charcot-Marie-Tooth, ziekte van type 1 | MPZ | 159440 |
Charcot-Marie-Tooth, ziekte van type 1 | NEFL | 162280 |
Charcot-Marie-Tooth, ziekte van type 1 | PMP22 | 601097 |
Charcot-Marie-Tooth, ziekte van type 2 | DNM2 | 602378 |
Charcot-Marie-Tooth, ziekte van type 2 | GARS1 | 600287 |
Charcot-Marie-Tooth, ziekte van type 2 | HSPB1 | 602195 |
Charcot-Marie-Tooth, ziekte van type 2 | HSPB8 | 608014 |
Charcot-Marie-Tooth, ziekte van type 2 | IGHMBP2 | 600502 |
Charcot-Marie-Tooth, ziekte van type 2 | LRSAM1 | 610933 |
Charcot-Marie-Tooth, ziekte van type 2 | MFN2 | 608507 |
Charcot-Marie-Tooth, ziekte van type 2 | MPZ | 159440 |
Charcot-Marie-Tooth, ziekte van type 2 | NEFL | 162280 |
Charcot-Marie-Tooth, ziekte van type 2 | RAB7A | 602298 |
Charcot-Marie-Tooth, ziekte van type 2 | TRPV4 | 605427 |
Charcot-Marie-Tooth, ziekte van type 4 | CTDP1 | 604927 |
Charcot-Marie-Tooth, ziekte van type 4 | FGD4 | 611104 |
Charcot-Marie-Tooth, ziekte van type 4 | FIG4 | 609390 |
Charcot-Marie-Tooth, ziekte van type 4 | GDAP1 | 606598 |
Charcot-Marie-Tooth, ziekte van type 4 | MTMR2 | 603557 |
Charcot-Marie-Tooth, ziekte van type 4 | NDRG1 | 605262 |
Charcot-Marie-Tooth, ziekte van type 4 | SH3TC2 | 608206 |
Charcot-Marie-Tooth, ziekte van type X | GJB1 | 304040 |
Cherubisme Reuscel granuloom | SH3BP2 | 602104 |
Cholestase | ABCB11 | 603201 |
Cholestase | ABCB4 | 171060 |
Cholestase | ATP8B1 | 602397 |
Cholestase | NR1H4 | 603826 |
Chondrodysplasie | PTH1R | 168468 |
Congenitaal stationaire nachtblindheid | CABP4 | 608965 |
Congenitaal stationaire nachtblindheid | CACNA1F | 300110 |
Congenitaal stationaire nachtblindheid | GPR179 | 614515 |
Congenitaal stationaire nachtblindheid | GRM6 | 604096 |
Congenitaal stationaire nachtblindheid | NYX | 300278 |
Congenitaal stationaire nachtblindheid | TRPM1 | 603576 |
Congenitale centrale hypothyreoïdie | HESX1 | 601802 |
Congenitale centrale hypothyreoïdie | LHX3 | 600577 |
Congenitale centrale hypothyreoïdie | LHX4 | 602146 |
Congenitale centrale hypothyreoïdie | POU1F1 | 173110 |
Congenitale centrale hypothyreoïdie | PROP1 | 601538 |
Congenitale hartafwijkingen / Tetralogie van Fallot | GATA4 | 600576 |
Congenitale hartafwijkingen / Tetralogie van Fallot | NKX2-5 | 600584 |
Cornelia de Lange syndroom | HDAC8 | 300269 |
Cornelia de Lange syndroom | NIPBL | 608667 |
Cornelia de Lange syndroom | SMC1A | 300040 |
Cowden syndroom | KLLN | 612105 |
Cowden syndroom | PTEN | 601728 |
Creutzfeldt-Jakob, ziekte van | PRNP | 176640 |
Danon, ziekte van | LAMP2 | 309060 |
Denys-Drash syndroom DDS | WT1 | 607102 |
Desbuquois dysplasie type2 | XYLT1 | 608124 |
Distale hereditaire motorische neuropathie DHMN/DSMA | BSCL2 | 606158 |
Distale hereditaire motorische neuropathie DHMN/DSMA | GARS1 | 600287 |
Distale hereditaire motorische neuropathie DHMN/DSMA | HSPB8 | 608014 |
Distale hereditaire motorische neuropathie DHMN/DSMA | SEPTIN9 | 604061 |
Distale hereditaire motorische neuropathie DHMN/DSMA | SETX | 608465 |
Dominante opticus atrofie / Opticopathie | OPA1 | 605290 |
Dominante opticus atrofie / Opticopathie | OPA3 | 606580 |
Dubin-Johnsen syndroom | ABCC2 | 601107 |
Emery-Dreifuss musculaire dystrofie | EMD | 300384 |
Emery-Dreifuss musculaire dystrofie | LMNA | 150330 |
Erfelijke drukneuropathie HNPP | PMP22 | 601097 |
Fabry, ziekte van | GLA | 300644 |
Factor 7 deficientie | F7 | 613878 |
Familiair hyperaldosteronisme type 1 GRA | CYP11B1 | 610613 |
Familiair hyperaldosteronisme type 1 GRA | CYP11B2 | 124080 |
Familiair hyperaldosteronisme type 3 | KCNJ5 | 600734 |
Familiaire hypercholanemie FHCA | LDLR | 606945 |
Fragiele X syndroom | FMR1 | 309550 |
Fragiele X tremor/ataxie syndroom | FMR1 | 309550 |
Frasier syndroom | WT1 | 607102 |
Frontotemporale dementie FTD | C9orf72 | 614260 |
Frontotemporale dementie FTDALS1 | C9orf72 | 614260 |
Galloway-Mowat syndroom | WDR73 | 616144 |
Gaucher, ziekte van | GBA | 606463 |
Gedilateerde cardiomyopathie DCM | GLA | 300644 |
Gedilateerde cardiomyopathie DCM | LAMP2 | 309060 |
Gedilateerde cardiomyopathie DCM | LMNA | 150330 |
Gedilateerde cardiomyopathie DCM | PLN | 172405 |
Gedilateerde cardiomyopathie DCM | TTR | 176300 |
Geleidingsstoornissen | TRPM4 | 606936 |
Goltz-Gorlin syndroom FDH | PORCN | 300651 |
Hemofilie A F8 | F8 | 300841 |
Hennekam syndroom | CCBE1 | 612753 |
Hennekam syndroom | FAT4 | 612411 |
Hereditair angio-oedeem | ANGPT1 | 601667 |
Hereditair angio-oedeem | F12 | 610619 |
Hereditair angio-oedeem | PLG | 173350 |
Hereditair angio-oedeem | SERPING1 | 606860 |
Hereditaire sensorische en autonome neuropathie HSAN | NGF | 162030 |
Hereditaire sensorische en autonome neuropathie HSAN | RAB7A | 602298 |
Hereditaire sensorische en autonome neuropathie HSAN | SPTLC1 | 605712 |
Hereditaire sensorische en autonome neuropathie HSAN | TRPV4 | 605427 |
Hereditaire sensorische en autonome neuropathie HSAN | WNK1 | 605232 |
Holt-Oram syndroom | TBX5 | 601620 |
Hunter syndroom | IDS | 300823 |
Hyper IgE syndroom | DOCK8 | 611432 |
Hyper IgE syndroom | STAT3 | 102582 |
Hyperinsulinisme | ABCC8 | 600509 |
Hyperinsulinisme | KCNJ11 | 600937 |
Hyperthyreoidie | TSHR | 603372 |
Hypertrofische cardiomyopathie HCM | GLA | 300644 |
Hypertrofische cardiomyopathie HCM | LAMP2 | 309060 |
Hypertrofische cardiomyopathie HCM | LMNA | 150330 |
Hypertrofische cardiomyopathie HCM | PLN | 172405 |
Hypertrofische cardiomyopathie HCM | TTR | 176300 |
Hypothyreoïdie, hypothyreoidie, hypothyreodie | PAX8 | 167415 |
