Amsterdam UMC (locatie AMC GMZ)
Aandoening | Gen | Details aandoening (OMIM) |
2-Methyl-3-hydroxybutyryl-CoA dehydrogenase (MHBD/HADH2) deficiëntie | HSD17B10 | 300438 |
3-Hydroxyisobutyrate dehydrogenase deficiëntie | HIBADH | 608475 |
3-Hydroxyisobutyryl-CoA hydrolase deficiëntie | HIBCH | 250620 |
3-Methylcrotonyl-CoA carboxylase 1 deficiëntie | MCCC1 | 210200 |
3-Methylcrotonyl-CoA carboxylase 2 deficiëntie | MCCC2 | 210210 |
3-Methylglutacon acidurie type I (3-methylglutaconyl-CoA hydratase deficiëntie) | AUH | 250950 |
Acyl-CoA oxidase deficiëntie | ACOX1 | 264470 |
Adenine fosforibosyltransferase deficiëntie | APRT | 102600 |
Adenosine deaminase 2 (ADA2) deficiëntie | CECR1 | 607575 |
Adenosine deaminase deficiëntie | ADA | 102700 |
Argininosuccinaat lyase deficiëntie | ASL | 207900 |
Aromatisch aminozuur decarboxylase deficiëntie | DDC | 608643 |
Brown-Vialetto-Van Laere syndroom 1 | SLC52A3 | 211530 |
Brown-Vialetto-Van Laere syndroom 2 | SLC52A2 | 614707 |
Brown-Vialetto-Van Laere syndroom 3 | SLC52A1 | 607883 |
Carnitine deficiëntie, primaire/systemische (OCTN2) | SLC22A5 | 212140 |
Carnitine palmitoyltransferase 1 deficiëntie | CPT1A | 255120 |
Carnitine palmitoyltransferase 2 deficiëntie | CPT2 | 600649 |
Carnitine-acylcarnitine translocase (CACT) deficiëntie | SLC25A20 | 212138 |
CHILD syndroom | NSDHL | 308050 |
Chitotriosidase deficiëntie | CHIT1 | 614122 |
Conradi-Hünermann-Happle syndroom | EBP | 302960 |
D-Bifunctional protein deficiëntie | HSD17B4 | 261515 |
Desmosterolosis | DHCR24 | 602398 |
Dihydropyrimidinase deficiëntie | DPYS | 222748 |
Dihydropyrimidine dehydrogenase deficiëntie | DPYD | 274270 |
Ethylmalonacidurie (Ethylmalon encephalopathie) | ETHE1 | 602473 |
Fosfoglyceraat mutase deficientie, spier | PGAM2 | 261670 |
Fosforibosyl pyrofosfaat synthetase 1 superactiviteit en deficiëntie | PRPS1 | 300661 |
Fructose intolerantie, erfelijke | ALDOB | 229600 |
Galactokinase deficiëntie | GALK1 | 230200 |
Galactosemie type 1 (Galactose-1-fosfaat uridyltransferase deficiëntie) | GALT | 230400 |
Glutaaracidurie type I (Glutaryl-CoA dehydrogenase deficiëntie) | GCDH | 231670 |
Glutaaracidurie type II (ETFA) | ETFA | 231680 |
Glutaaracidurie type II (ETFB) | ETFB | 231680 |
Glutaaracidurie type II (ETFDH | ETFDH | 231680 |
Glycogeen stapelingsziekte type 0, GSD-0 | GYS2 | 240600 |
Greenberg skeletdysplasie | LBR | 215140 |
GTP cyclohydrolase I deficiëntie | GCH1 | 233910 |
Holocarboxylase synthetase deficiëntie | HLCS | 253270 |
Hyper IgD syndroom (Mevalonaat kinase deficiëntie) | MVK | 260920 |
Hyperlysinemia | AASS | 238700 |
Hyperoxalurie type I, primaire | AGXT | 259900 |
Hyperoxalurie type II, primaire | GRHPR | 260000 |
Hyperoxalurie type III, primaire | HOGA1 | 613616 |
Hypoxanthine-guanine fosforibosyltransferase deficiëntie | HPRT1 | 300322 |
Isovaleriaan acidemie (Isovaleryl-CoA dehydrogenase deficiëntie) | IVD | 243500 |
Lathosterolosis | SC5DL | 607330 |
LCHAD deficiëntie | HADHA | 609015 |
Medium-chain acyl-CoA dehydrogenase deficiëntie | ACADM | 201450 |
Methylmalonyl-CoA epimerase deficiëntie | MCEE | 251120 |
Mevalonaat acidurie/Mevalonaat kinase deficiëntie | MVK | 251170 |
Mitochondriaal DNA depletie syndroom 2 (SUCLA2) | SUCLA2 | 603921 |
Mitochondrial trifunctional protein (MTP) deficiëntie | HADHA | 609015 |
Mitochondrial trifunctional protein (MTP) deficiëntie | HADHB | 609015 |
Monocarboxylate transporter member 1 (MCT1) deficiëntie | SLC16A1 | 600682 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFA) | ETFA | 231680 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFB) | ETFB | 231680 |
Multiple acyl-CoA dehydrogenase deficiëntie (ETFDH) | ETFDH | 231680 |
Neuraminidase deficiëntie | NEU1 | 608272 |
Purine nucleoside fosforylase deficiëntie | NP | 164050 |
Refsum, ziekte van (PEX7) | PEX7 | 266500 |
Refsum, ziekte van (PHYH) | PHYH | 266500 |
Rhabdomyolyse, acuut terugkerende | LPIN1 | 268200 |
Rhizomelic chondrodysplasia punctata (RCDP) type 1 | PEX7 | 215100 |
Rhizomelic chondrodysplasia punctata (RCDP) type 2 | DHAPAT | 222465 |
Rhizomelic chondrodysplasia punctata (RCDP) type 3 | AGPS | 600121 |
Short-chain acyl-CoA dehydrogenase (SCAD) deficiëntie | ACADS | 201470 |
Short-chain enoyl-CoA hydratase/Crotonase deficiëntie | ECHS1 | 602292 |
Sjögren-Larsson syndroom (ALDH10) | ALDH3A2 | 270200 |
Smith-Lemli-Opitz Syndroom | DHCR7 | 270400 |
Thymidine fosforylase deficiëntie | TYMP | 603041 |
Tyrosine hydroxylase deficiëntie | TH | 191290 |
Very long-chain acyl-CoA dehydrogenase (VLCAD) deficiëntie | ACADVL | 201475 |
X-gebonden adrenoleukodystrofie (X-ALD) | ABCD1 | 300100 |
Zellweger Spectrum defect (PEX1) | PEX1 | 214100 |
Zellweger Spectrum defect (PEX10) | PEX10 | 214100 |
Zellweger Spectrum defect (PEX11β) | PEX11β | 614920 |
Zellweger Spectrum defect (PEX12) | PEX12 | 214100 |
Zellweger Spectrum defect (PEX13) | PEX13 | 601789 |
Zellweger Spectrum defect (PEX14) | PEX14 | 214100 |
Zellweger Spectrum defect (PEX16) | PEX16 | 603360 |
Zellweger Spectrum defect (PEX19) | PEX19 | 600279 |
Zellweger Spectrum defect (PEX2) | PEX2 | 214100 |
Zellweger Spectrum defect (PEX26) | PEX26 | 214100 |
Zellweger Spectrum defect (PEX3) | PEX3 | 214100 |
Zellweger Spectrum defect (PEX5) | PEX5 | 214100 |
Zellweger Spectrum defect (PEX6) | PEX6 | 214100 |
α-methylacyl-CoA racemase deficiëntie | AMACR | 604489 |
β-ketothiolase deficiëntie | ACAT1 | 607809 |
β-ureidopropionase deficiëntie | UBP1 | 606673 |
Bloedmonsters worden alleen geaccepteerd met begeleidend aanvraagformulier. Gelieve per aanvraag/bloedmonster een aanvraagformulier in te vullen.